District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | c/o PCMS 7208 S. Tucson Way Ste 125, Centennial, CO, 80112 9540 Stonegate Pkwy, Parker, CO, 80134 720-851-8178 contact@stonegatenorthvillages.org | ||||||||||||||||||||
| Contact Procedures – Business & After Hours | The district can be reached at 720-851-8178 | ||||||||||||||||||||
| Overview of the District | District Oversight | ||||||||||||||||||||
| Overlapping Governmental Entities | The district has overlapping boundaries with Douglas County and Parker | ||||||||||||||||||||
| District Map | Maps | ||||||||||||||||||||
| Audited Financial Statements or Audit Exemption | Financials | ||||||||||||||||||||
| Current Fiscal Year Budget | Financials | ||||||||||||||||||||
| Board Members |
| ||||||||||||||||||||
| Annual Meeting | N/A at this time | ||||||||||||||||||||
| Board Meetings | The board meets in February, April, June, August, and October of every year | ||||||||||||||||||||
| Transparency Notice | Other Documents | ||||||||||||||||||||
| CORA Resolution | Other Documents |
